>CABO-LLG-01-000000 	gi|333410722|gb|EGK69709.1| hypothetical protein CAB1_1004 [Chlamydophila abortus LLG]: H-rich region from 274 to 279 corrected with score 40
>CABO-LLG-01-000008 	gi|333410714|gb|EGK69701.1| 30S ribosomal protein S20 [Chlamydophila abortus LLG]: K-rich region from 4 to 45 corrected with score 43
>CABO-LLG-01-000009 	gi|333410713|gb|EGK69700.1| putative inner membrane protein [Chlamydophila abortus LLG]: Q-rich region from 92 to 200 corrected with score 55
>CABO-LLG-01-000022 	gi|333410700|gb|EGK69687.1| fused DNA topoisomerase I/SWI domain protein [Chlamydophila abortus LLG]: K-rich region from 743 to 783 corrected with score 55
>CABO-LLG-01-000022 	gi|333410700|gb|EGK69687.1| fused DNA topoisomerase I/SWI domain protein [Chlamydophila abortus LLG]: T-rich region from 729 to 781 corrected with score 51
>CABO-LLG-01-000036 	gi|333410686|gb|EGK69673.1| putative exported TonB protein [Chlamydophila abortus LLG]: K-rich region from 64 to 129 corrected with score 52
>CABO-LLG-01-000055 	gi|333410667|gb|EGK69654.1| putative inner membrane protein [Chlamydophila abortus LLG]: A-rich region from 10 to 389 corrected with score 181
>CABO-LLG-01-000055 	gi|333410667|gb|EGK69654.1| putative inner membrane protein [Chlamydophila abortus LLG]: S-rich region from 2 to 95 corrected with score 67
>CABO-LLG-01-000055 	gi|333410667|gb|EGK69654.1| putative inner membrane protein [Chlamydophila abortus LLG]: Q-rich region from 376 to 433 corrected with score 56
>CABO-LLG-01-000056 	gi|333410666|gb|EGK69653.1| putative inner membrane protein [Chlamydophila abortus LLG]: A-rich region from 60 to 361 corrected with score 145
>CABO-LLG-01-000057 	gi|333410665|gb|EGK69652.1| hypothetical protein CAB1_0945 [Chlamydophila abortus LLG]: T-rich region from 8 to 34 corrected with score 41
>CABO-LLG-01-000058 	gi|333410664|gb|EGK69651.1| putative regulatory protein [Chlamydophila abortus LLG]: K-rich region from 178 to 227 corrected with score 48
>CABO-LLG-01-000068 	gi|333410654|gb|EGK69641.1| hypothetical protein CAB1_0934 [Chlamydophila abortus LLG]: K-rich region from 55 to 94 corrected with score 40
>CABO-LLG-01-000069 	gi|333410653|gb|EGK69640.1| putative inner membrane protein [Chlamydophila abortus LLG]: L-rich region from 105 to 134 corrected with score 42
>CABO-LLG-01-000070 	gi|333410652|gb|EGK69639.1| putative type III export protein SctT [Chlamydophila abortus LLG]: M-rich region from 165 to 257 corrected with score 47
>CABO-LLG-01-000072 	gi|333410650|gb|EGK69637.1| putative type III export protein SctR [Chlamydophila abortus LLG]: L-rich region from 92 to 120 corrected with score 43
>CABO-LLG-01-000072 	gi|333410650|gb|EGK69637.1| putative type III export protein SctR [Chlamydophila abortus LLG]: M-rich region from 248 to 302 corrected with score 42
>CABO-LLG-01-000075 	gi|333410647|gb|EGK69634.1| putative type III export protein SctJ [Chlamydophila abortus LLG]: E-rich region from 287 to 328 corrected with score 47
>CABO-LLG-01-000087 	gi|333410635|gb|EGK69622.1| putative GTP-binding protein EngA [Chlamydophila abortus LLG]: E-rich region from 166 to 199 corrected with score 53
>CABO-LLG-01-000092 	gi|333410630|gb|EGK69617.1| putative helicase [Chlamydophila abortus LLG]: E-rich region from 103 to 144 corrected with score 43
>CABO-LLG-01-000118 	gi|333410604|gb|EGK69591.1| putative lipoprotein [Chlamydophila abortus LLG]: K-rich region from 29 to 91 corrected with score 41
>CABO-LLG-01-000128 	gi|333410594|gb|EGK69581.1| putative histone-like protein [Chlamydophila abortus LLG]: K-rich region from 4 to 123 corrected with score 112
>CABO-LLG-01-000128 	gi|333410594|gb|EGK69581.1| putative histone-like protein [Chlamydophila abortus LLG]: A-rich region from 67 to 120 corrected with score 48
>CABO-LLG-01-000144 	gi|333410578|gb|EGK69565.1| hypothetical protein CAB1_0851 [Chlamydophila abortus LLG]: P-rich region from 94 to 116 corrected with score 54
>CABO-LLG-01-000154 	gi|333410568|gb|EGK69555.1| hypothetical protein CAB1_0841 [Chlamydophila abortus LLG]: Q-rich region from 379 to 552 corrected with score 47
>CABO-LLG-01-000171 	gi|333410551|gb|EGK69538.1| 50S ribosomal protein L34 [Chlamydophila abortus LLG]: R-rich region from 2 to 41 corrected with score 42
>CABO-LLG-01-000173 	gi|333410549|gb|EGK69536.1| 30S ribosomal protein S14 [Chlamydophila abortus LLG]: K-rich region from 3 to 53 corrected with score 48
>CABO-LLG-01-000175 	gi|333410547|gb|EGK69534.1| hypothetical protein CAB1_0819 [Chlamydophila abortus LLG]: E-rich region from 125 to 162 corrected with score 47
>CABO-LLG-01-000200 	gi|333410522|gb|EGK69509.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 178 to 861 corrected with score 70
>CABO-LLG-01-000202 	gi|333410520|gb|EGK69507.1| putative membrane protein [Chlamydophila abortus LLG]: P-rich region from 107 to 155 corrected with score 46
>CABO-LLG-01-000204 	gi|333410518|gb|EGK69505.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: Q-rich region from 96 to 301 corrected with score 97
>CABO-LLG-01-000205 	gi|333410517|gb|EGK69504.1| putative incA family protein [Chlamydophila abortus LLG]: Q-rich region from 84 to 508 corrected with score 125
>CABO-LLG-01-000205 	gi|333410517|gb|EGK69504.1| putative incA family protein [Chlamydophila abortus LLG]: E-rich region from 128 to 368 corrected with score 50
>CABO-LLG-01-000205 	gi|333410517|gb|EGK69504.1| putative incA family protein [Chlamydophila abortus LLG]: Q-rich region from 715 to 792 corrected with score 40
>CABO-LLG-01-000205 	gi|333410517|gb|EGK69504.1| putative incA family protein [Chlamydophila abortus LLG]: I-rich region from 28 to 83 corrected with score 40
>CABO-LLG-01-000206 	gi|333410516|gb|EGK69503.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: E-rich region from 96 to 200 corrected with score 43
>CABO-LLG-01-000207 	gi|333410515|gb|EGK69502.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: E-rich region from 101 to 457 corrected with score 43
>CABO-LLG-01-000207 	gi|333410515|gb|EGK69502.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: V-rich region from 33 to 87 corrected with score 40
>CABO-LLG-01-000208 	gi|333410514|gb|EGK69501.1| hypothetical protein CAB1_0784 [Chlamydophila abortus LLG]: E-rich region from 86 to 234 corrected with score 55
>CABO-LLG-01-000208 	gi|333410514|gb|EGK69501.1| hypothetical protein CAB1_0784 [Chlamydophila abortus LLG]: I-rich region from 28 to 75 corrected with score 46
>CABO-LLG-01-000209 	gi|333410513|gb|EGK69500.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: Q-rich region from 104 to 242 corrected with score 55
>CABO-LLG-01-000209 	gi|333410513|gb|EGK69500.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: V-rich region from 27 to 78 corrected with score 46
>CABO-LLG-01-000210 	gi|333410512|gb|EGK69499.1| putative TMH family membrane protein [Chlamydophila abortus LLG]: I-rich region from 31 to 78 corrected with score 40
>CABO-LLG-01-000216 	gi|333410506|gb|EGK69493.1| putative membrane protein [Chlamydophila abortus LLG]: I-rich region from 141 to 186 corrected with score 46
>CABO-LLG-01-000235 	gi|333410487|gb|EGK69474.1| hypothetical protein CAB1_0755 [Chlamydophila abortus LLG]: E-rich region from 126 to 173 corrected with score 54
>CABO-LLG-01-000245 	gi|333410477|gb|EGK69464.1| hypothetical protein CAB1_0745 [Chlamydophila abortus LLG]: Q-rich region from 87 to 138 corrected with score 51
>CABO-LLG-01-000247 	gi|333410475|gb|EGK69462.1| hypothetical protein CAB1_0743 [Chlamydophila abortus LLG]: Q-rich region from 49 to 125 corrected with score 47
>CABO-LLG-01-000249 	gi|333410473|gb|EGK69460.1| hypothetical protein CAB1_0741 [Chlamydophila abortus LLG]: E-rich region from 259 to 416 corrected with score 45
>CABO-LLG-01-000261 	gi|333410461|gb|EGK69448.1| hypothetical serine-rich protein [Chlamydophila abortus LLG]: S-rich region from 2 to 223 corrected with score 126
>CABO-LLG-01-000261 	gi|333410461|gb|EGK69448.1| hypothetical serine-rich protein [Chlamydophila abortus LLG]: Q-rich region from 232 to 279 corrected with score 72
>CABO-LLG-01-000262 	gi|333410460|gb|EGK69447.1| hypothetical protein CAB1_0728 [Chlamydophila abortus LLG]: S-rich region from 22 to 121 corrected with score 47
>CABO-LLG-01-000264 	gi|333410458|gb|EGK69445.1| putative serine-rich protein [Chlamydophila abortus LLG]: S-rich region from 7 to 284 corrected with score 110
>CABO-LLG-01-000264 	gi|333410458|gb|EGK69445.1| putative serine-rich protein [Chlamydophila abortus LLG]: Q-rich region from 220 to 270 corrected with score 83
>CABO-LLG-01-000265 	gi|333410457|gb|EGK69444.1| lipoprotein [Chlamydophila abortus LLG]: Y-rich region from 56 to 75 corrected with score 50
>CABO-LLG-01-000270 	gi|333410452|gb|EGK69439.1| putative transmembrane protein [Chlamydophila abortus LLG]: L-rich region from 100 to 170 corrected with score 43
>CABO-LLG-01-000295 	gi|333410427|gb|EGK69414.1| putative transmembrane protein [Chlamydophila abortus LLG]: I-rich region from 32 to 80 corrected with score 46
>CABO-LLG-01-000307 	gi|333410415|gb|EGK69402.1| 50S ribosomal protein L7/L12 [Chlamydophila abortus LLG]: A-rich region from 34 to 71 corrected with score 50
>CABO-LLG-01-000312 	gi|333410410|gb|EGK69397.1| hypothetical protein CAB1_0672 [Chlamydophila abortus LLG]: S-rich region from 12 to 77 corrected with score 41
>CABO-LLG-01-000336 	gi|333410386|gb|EGK69373.1| signal peptidase I [Chlamydophila abortus LLG]: Q-rich region from 22 to 64 corrected with score 52
>CABO-LLG-01-000365 	gi|333410357|gb|EGK69344.1| putative ClpB ATPase stress response protein [Chlamydophila abortus LLG]: E-rich region from 412 to 534 corrected with score 67
>CABO-LLG-01-000367 	gi|333410355|gb|EGK69342.1| polymorphic membrane protein [Chlamydophila abortus LLG]: S-rich region from 11 to 462 corrected with score 124
>CABO-LLG-01-000375 	gi|333410347|gb|EGK69334.1| putative transmembrane protein [Chlamydophila abortus LLG]: I-rich region from 73 to 107 corrected with score 44
>CABO-LLG-01-000397 	gi|333410325|gb|EGK69312.1| hypothetical protein CAB1_0578 [Chlamydophila abortus LLG]: E-rich region from 186 to 224 corrected with score 55
>CABO-LLG-01-000408 	gi|333410314|gb|EGK69301.1| hypothetical membrane protein [Chlamydophila abortus LLG]: I-rich region from 37 to 94 corrected with score 41
>CABO-LLG-01-000418 	gi|333410304|gb|EGK69291.1| inclusion membrane protein A [Chlamydophila abortus LLG]: I-rich region from 52 to 117 corrected with score 61
>CABO-LLG-01-000418 	gi|333410304|gb|EGK69291.1| inclusion membrane protein A [Chlamydophila abortus LLG]: S-rich region from 282 to 363 corrected with score 42
>CABO-LLG-01-000432 	gi|333410290|gb|EGK69277.1| 30S ribosomal protein S9 [Chlamydophila abortus LLG]: K-rich region from 92 to 133 corrected with score 46
>CABO-LLG-01-000435 	gi|333410287|gb|EGK69274.1| lipoprotein releasing system transmembrane protein [Chlamydophila abortus LLG]: I-rich region from 360 to 385 corrected with score 40
>CABO-LLG-01-000439 	gi|333410283|gb|EGK69270.1| hypothetical protein CAB1_0526 [Chlamydophila abortus LLG]: S-rich region from 2 to 96 corrected with score 55
>CABO-LLG-01-000446 	gi|333410276|gb|EGK69263.1| putative inner membrane protein [Chlamydophila abortus LLG]: S-rich region from 129 to 366 corrected with score 82
>CABO-LLG-01-000446 	gi|333410276|gb|EGK69263.1| putative inner membrane protein [Chlamydophila abortus LLG]: Q-rich region from 109 to 275 corrected with score 48
>CABO-LLG-01-000446 	gi|333410276|gb|EGK69263.1| putative inner membrane protein [Chlamydophila abortus LLG]: E-rich region from 340 to 365 corrected with score 40
>CABO-LLG-01-000458 	gi|333410264|gb|EGK69251.1| putative membrane protein [Chlamydophila abortus LLG]: S-rich region from 149 to 247 corrected with score 93
>CABO-LLG-01-000458 	gi|333410264|gb|EGK69251.1| putative membrane protein [Chlamydophila abortus LLG]: V-rich region from 50 to 108 corrected with score 43
>CABO-LLG-01-000460 	gi|333410262|gb|EGK69249.1| putative amino acid permease [Chlamydophila abortus LLG]: W-rich region from 81 to 98 corrected with score 40
>CABO-LLG-01-000461 	gi|333410261|gb|EGK69248.1| hypothetical protein CAB1_0497 [Chlamydophila abortus LLG]: I-rich region from 1 to 51 corrected with score 50
>CABO-LLG-01-000464 	gi|333410258|gb|EGK69245.1| putative inner membrane protein [Chlamydophila abortus LLG]: V-rich region from 56 to 101 corrected with score 50
>CABO-LLG-01-000465 	gi|333410257|gb|EGK69244.1| sodium symporter-family membrane transport protein [Chlamydophila abortus LLG]: L-rich region from 12 to 107 corrected with score 40
>CABO-LLG-01-000467 	gi|333410255|gb|EGK69242.1| inclusion membrane protein B [Chlamydophila abortus LLG]: I-rich region from 119 to 186 corrected with score 43
>CABO-LLG-01-000468 	gi|333410254|gb|EGK69241.1| inclusion membrane protein C [Chlamydophila abortus LLG]: V-rich region from 110 to 169 corrected with score 49
>CABO-LLG-01-000477 	gi|333410245|gb|EGK69232.1| hypothetical protein CAB1_0481 [Chlamydophila abortus LLG]: E-rich region from 42 to 106 corrected with score 54
>CABO-LLG-01-000493 	gi|333410229|gb|EGK69216.1| translation initiation factor IF-2 [Chlamydophila abortus LLG]: K-rich region from 146 to 280 corrected with score 63
>CABO-LLG-01-000493 	gi|333410229|gb|EGK69216.1| translation initiation factor IF-2 [Chlamydophila abortus LLG]: S-rich region from 22 to 105 corrected with score 49
>CABO-LLG-01-000498 	gi|333410224|gb|EGK69211.1| type III secretion system inner membrane protein sctV [Chlamydophila abortus LLG]: L-rich region from 27 to 91 corrected with score 54
>CABO-LLG-01-000499 	gi|333410223|gb|EGK69210.1| secretion and cellular translocation protein sctW [Chlamydophila abortus LLG]: A-rich region from 2 to 36 corrected with score 43
>CABO-LLG-01-000499 	gi|333410223|gb|EGK69210.1| secretion and cellular translocation protein sctW [Chlamydophila abortus LLG]: E-rich region from 26 to 126 corrected with score 40
>CABO-LLG-01-000504 	gi|333410218|gb|EGK69205.1| hypothetical protein CAB1_0452 [Chlamydophila abortus LLG]: K-rich region from 51 to 71 corrected with score 41
>CABO-LLG-01-000505 	gi|333410217|gb|EGK69204.1| hypothetical protein CAB1_0451 [Chlamydophila abortus LLG]: S-rich region from 4 to 465 corrected with score 136
>CABO-LLG-01-000506 	gi|333410216|gb|EGK69203.1| late transcription unit B protein [Chlamydophila abortus LLG]: K-rich region from 5 to 53 corrected with score 58
>CABO-LLG-01-000522 	gi|333410200|gb|EGK69187.1| GTP-binding protein (Elongation factor) [Chlamydophila abortus LLG]: K-rich region from 567 to 587 corrected with score 41
>CABO-LLG-01-000526 	gi|333410196|gb|EGK69183.1| type III secretion system protein [Chlamydophila abortus LLG]: L-rich region from 9 to 85 corrected with score 42
>CABO-LLG-01-000528 	gi|333410194|gb|EGK69181.1| putative membrane protein [Chlamydophila abortus LLG]: P-rich region from 89 to 158 corrected with score 74
>CABO-LLG-01-000535 	gi|333410187|gb|EGK69174.1| hypothetical protein CAB1_0418 [Chlamydophila abortus LLG]: E-rich region from 27 to 127 corrected with score 70
>CABO-LLG-01-000537 	gi|333410185|gb|EGK69172.1| hypothetical protein CAB1_0416 [Chlamydophila abortus LLG]: P-rich region from 262 to 299 corrected with score 88
>CABO-LLG-01-000537 	gi|333410185|gb|EGK69172.1| hypothetical protein CAB1_0416 [Chlamydophila abortus LLG]: S-rich region from 2 to 406 corrected with score 77
>CABO-LLG-01-000537 	gi|333410185|gb|EGK69172.1| hypothetical protein CAB1_0416 [Chlamydophila abortus LLG]: P-rich region from 166 to 185 corrected with score 41
>CABO-LLG-01-000538 	gi|333410184|gb|EGK69171.1| hypothetical protein CAB1_0415 [Chlamydophila abortus LLG]: P-rich region from 352 to 376 corrected with score 86
>CABO-LLG-01-000542 	gi|333410180|gb|EGK69167.1| histone-like protein [Chlamydophila abortus LLG]: K-rich region from 5 to 139 corrected with score 107
>CABO-LLG-01-000542 	gi|333410180|gb|EGK69167.1| histone-like protein [Chlamydophila abortus LLG]: A-rich region from 9 to 141 corrected with score 66
>CABO-LLG-01-000546 	gi|333410176|gb|EGK69163.1| putative glycosyl hydrolase [Chlamydophila abortus LLG]: N-rich region from 449 to 480 corrected with score 41
>CABO-LLG-01-000556 	gi|333410166|gb|EGK69153.1| hypothetical protein CAB1_0397 [Chlamydophila abortus LLG]: V-rich region from 40 to 84 corrected with score 48
>CABO-LLG-01-000562 	gi|333410160|gb|EGK69147.1| hypothetical protein CAB1_0389 [Chlamydophila abortus LLG]: S-rich region from 18 to 103 corrected with score 53
>CABO-LLG-01-000580 	gi|333410142|gb|EGK69129.1| hypothetical protein CAB1_0370 [Chlamydophila abortus LLG]: E-rich region from 128 to 149 corrected with score 41
>CABO-LLG-01-000595 	gi|333410127|gb|EGK69114.1| negative regulator of genetic competence clpc/mecb [Chlamydophila abortus LLG]: E-rich region from 431 to 497 corrected with score 51
>CABO-LLG-01-000595 	gi|333410127|gb|EGK69114.1| negative regulator of genetic competence clpc/mecb [Chlamydophila abortus LLG]: S-rich region from 153 to 185 corrected with score 48
>CABO-LLG-01-000597 	gi|333410125|gb|EGK69112.1| putative membrane protein [Chlamydophila abortus LLG]: I-rich region from 68 to 121 corrected with score 43
>CABO-LLG-01-000600 	gi|333410122|gb|EGK69109.1| hypothetical protein CAB1_0350 [Chlamydophila abortus LLG]: K-rich region from 47 to 370 corrected with score 79
>CABO-LLG-01-000600 	gi|333410122|gb|EGK69109.1| hypothetical protein CAB1_0350 [Chlamydophila abortus LLG]: S-rich region from 328 to 467 corrected with score 53
>CABO-LLG-01-000606 	gi|333410116|gb|EGK69103.1| putative phosphomannomutase [Chlamydophila abortus LLG]: E-rich region from 568 to 601 corrected with score 44
>CABO-LLG-01-000623 	gi|333410099|gb|EGK69086.1| molecular chaperone protein [Chlamydophila abortus LLG]: G-rich region from 67 to 133 corrected with score 60
>CABO-LLG-01-000624 	gi|333410098|gb|EGK69085.1| 30S ribosomal protein S21 [Chlamydophila abortus LLG]: K-rich region from 20 to 58 corrected with score 40
>CABO-LLG-01-000627 	gi|333410095|gb|EGK69082.1| putative serine rich exported protein [Chlamydophila abortus LLG]: S-rich region from 155 to 194 corrected with score 55
>CABO-LLG-01-000627 	gi|333410095|gb|EGK69082.1| putative serine rich exported protein [Chlamydophila abortus LLG]: Q-rich region from 121 to 153 corrected with score 45
>CABO-LLG-01-000630 	gi|333410092|gb|EGK69079.1| putative ABC transporter, ATP-binding component [Chlamydophila abortus LLG]: K-rich region from 244 to 305 corrected with score 42
>CABO-LLG-01-000650 	gi|333410072|gb|EGK69059.1| putative inner membrane protein [Chlamydophila abortus LLG]: S-rich region from 213 to 394 corrected with score 55
>CABO-LLG-01-000650 	gi|333410072|gb|EGK69059.1| putative inner membrane protein [Chlamydophila abortus LLG]: E-rich region from 367 to 408 corrected with score 43
>CABO-LLG-01-000655 	gi|333410067|gb|EGK69054.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 23 to 977 corrected with score 343
>CABO-LLG-01-000655 	gi|333410067|gb|EGK69054.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: E-rich region from 93 to 229 corrected with score 83
>CABO-LLG-01-000655 	gi|333410067|gb|EGK69054.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: A-rich region from 733 to 803 corrected with score 41
>CABO-LLG-01-000656 	gi|333410066|gb|EGK69053.1| polymorphic membrane protein [Chlamydophila abortus LLG]: S-rich region from 11 to 291 corrected with score 100
>CABO-LLG-01-000658 	gi|333410064|gb|EGK69051.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 17 to 253 corrected with score 63
>CABO-LLG-01-000659 	gi|333410063|gb|EGK69050.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 12 to 243 corrected with score 65
>CABO-LLG-01-000660 	gi|333410062|gb|EGK69049.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 47 to 632 corrected with score 107
>CABO-LLG-01-000660 	gi|333410062|gb|EGK69049.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: P-rich region from 242 to 251 corrected with score 54
>CABO-LLG-01-000661 	gi|333410061|gb|EGK69048.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 61 to 596 corrected with score 86
>CABO-LLG-01-000661 	gi|333410061|gb|EGK69048.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: T-rich region from 129 to 183 corrected with score 40
>CABO-LLG-01-000663 	gi|333410059|gb|EGK69046.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: N-rich region from 214 to 378 corrected with score 64
>CABO-LLG-01-000664 	gi|333410058|gb|EGK69045.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 52 to 287 corrected with score 60
>CABO-LLG-01-000665 	gi|333410057|gb|EGK69044.1| hypothetical serine rich protein [Chlamydophila abortus LLG]: P-rich region from 639 to 653 corrected with score 43
>CABO-LLG-01-000670 	gi|333410052|gb|EGK69039.1| putative GTP-binding protein [Chlamydophila abortus LLG]: K-rich region from 183 to 225 corrected with score 40
>CABO-LLG-01-000674 	gi|333410048|gb|EGK69035.1| hypothetical protein CAB1_0270 [Chlamydophila abortus LLG]: P-rich region from 66 to 205 corrected with score 160
>CABO-LLG-01-000692 	gi|333410030|gb|EGK69017.1| heat shock chaperone protein [Chlamydophila abortus LLG]: E-rich region from 493 to 652 corrected with score 66
>CABO-LLG-01-000692 	gi|333410030|gb|EGK69017.1| heat shock chaperone protein [Chlamydophila abortus LLG]: S-rich region from 585 to 645 corrected with score 40
>CABO-LLG-01-000706 	gi|333410016|gb|EGK69003.1| hypothetical protein CAB1_0237 [Chlamydophila abortus LLG]: D-rich region from 304 to 312 corrected with score 44
>CABO-LLG-01-000711 	gi|333410011|gb|EGK68998.1| hypothetical protein CAB1_0232 [Chlamydophila abortus LLG]: V-rich region from 33 to 74 corrected with score 43
>CABO-LLG-01-000713 	gi|333410009|gb|EGK68996.1| hypothetical protein CAB1_0230 [Chlamydophila abortus LLG]: E-rich region from 25 to 174 corrected with score 58
>CABO-LLG-01-000728 	gi|333409994|gb|EGK68981.1| polymorphic outer membrane protein [Chlamydophila abortus LLG]: S-rich region from 25 to 1255 corrected with score 191
>CABO-LLG-01-000733 	gi|333409989|gb|EGK68976.1| putative transport protein [Chlamydophila abortus LLG]: M-rich region from 141 to 237 corrected with score 61
>CABO-LLG-01-000734 	gi|333409988|gb|EGK68975.1| putative GTP-binding protein [Chlamydophila abortus LLG]: G-rich region from 31 to 43 corrected with score 40
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: T-rich region from 11 to 143 corrected with score 130
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: T-rich region from 382 to 432 corrected with score 72
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: P-rich region from 452 to 466 corrected with score 71
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: S-rich region from 58 to 144 corrected with score 53
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: S-rich region from 618 to 867 corrected with score 53
>CABO-LLG-01-000763 	gi|333409959|gb|EGK68946.1| hypothetical protein CAB1_0178 [Chlamydophila abortus LLG]: D-rich region from 405 to 449 corrected with score 40
>CABO-LLG-01-000775 	gi|333409947|gb|EGK68934.1| conserved membrane protein [Chlamydophila abortus LLG]: E-rich region from 314 to 715 corrected with score 88
>CABO-LLG-01-000777 	gi|333409945|gb|EGK68932.1| hypothetical protein CAB1_0161 [Chlamydophila abortus LLG]: K-rich region from 96 to 125 corrected with score 41
>CABO-LLG-01-000790 	gi|333409932|gb|EGK68919.1| hypothetical protein CAB1_0147 [Chlamydophila abortus LLG]: E-rich region from 35 to 66 corrected with score 45
>CABO-LLG-01-000804 	gi|333409918|gb|EGK68905.1| putative nucleoside triphosphate transport protein 2 [Chlamydophila abortus LLG]: I-rich region from 474 to 506 corrected with score 45
>CABO-LLG-01-000812 	gi|333409910|gb|EGK68897.1| hypothetical protein CAB1_0124 [Chlamydophila abortus LLG]: E-rich region from 98 to 246 corrected with score 40
>CABO-LLG-01-000813 	gi|333409909|gb|EGK68896.1| hypothetical protein CAB1_0122 [Chlamydophila abortus LLG]: K-rich region from 135 to 160 corrected with score 59
>CABO-LLG-01-000817 	gi|333409905|gb|EGK68892.1| 30S ribosomal protein S11 [Chlamydophila abortus LLG]: A-rich region from 48 to 112 corrected with score 41
>CABO-LLG-01-000854 	gi|333409868|gb|EGK68855.1| putative hexose phosphate transport protein [Chlamydophila abortus LLG]: E-rich region from 221 to 252 corrected with score 43
>CABO-LLG-01-000854 	gi|333409868|gb|EGK68855.1| putative hexose phosphate transport protein [Chlamydophila abortus LLG]: W-rich region from 127 to 139 corrected with score 40
>CABO-LLG-01-000854 	gi|333409868|gb|EGK68855.1| putative hexose phosphate transport protein [Chlamydophila abortus LLG]: Y-rich region from 27 to 47 corrected with score 40
>CABO-LLG-01-000864 	gi|333409858|gb|EGK68845.1| hypothetical protein CAB1_0068 [Chlamydophila abortus LLG]: S-rich region from 4 to 268 corrected with score 168
>CABO-LLG-01-000864 	gi|333409858|gb|EGK68845.1| hypothetical protein CAB1_0068 [Chlamydophila abortus LLG]: P-rich region from 166 to 189 corrected with score 56
>CABO-LLG-01-000883 	gi|333409839|gb|EGK68826.1| ribosome recycling factor [Chlamydophila abortus LLG]: K-rich region from 113 to 174 corrected with score 42
>CABO-LLG-01-000886 	gi|333409836|gb|EGK68823.1| putative type II/III secretion system protein [Chlamydophila abortus LLG]: K-rich region from 40 to 242 corrected with score 56
>CABO-LLG-01-000889 	gi|333409833|gb|EGK68820.1| putative membrane protein [Chlamydophila abortus LLG]: E-rich region from 21 to 89 corrected with score 62
>CABO-LLG-01-000889 	gi|333409833|gb|EGK68820.1| putative membrane protein [Chlamydophila abortus LLG]: Q-rich region from 251 to 280 corrected with score 55
>CABO-LLG-01-000891 	gi|333409831|gb|EGK68818.1| hypothetical protein CAB1_0036 [Chlamydophila abortus LLG]: E-rich region from 72 to 149 corrected with score 43
>CABO-LLG-01-000895 	gi|333409827|gb|EGK68814.1| putative membrane protein [Chlamydophila abortus LLG]: E-rich region from 99 to 308 corrected with score 158
>CABO-LLG-01-000895 	gi|333409827|gb|EGK68814.1| putative membrane protein [Chlamydophila abortus LLG]: S-rich region from 113 to 244 corrected with score 52
>CABO-LLG-01-000898 	gi|333409824|gb|EGK68811.1| DNA topoisomerase IV subunit B [Chlamydophila abortus LLG]: K-rich region from 322 to 381 corrected with score 44
>CABO-LLG-01-000909 	gi|333409813|gb|EGK68800.1| hypothetical protein CAB1_0017 [Chlamydophila abortus LLG]: Q-rich region from 812 to 841 corrected with score 46
>CABO-LLG-01-000909 	gi|333409813|gb|EGK68800.1| hypothetical protein CAB1_0017 [Chlamydophila abortus LLG]: S-rich region from 321 to 609 corrected with score 46
