ID CPRO-UWE CMUR-NIG CTRA-434 CTRA-AHA CTRA-BJA CTRA-BTZ CTRA-DUW CTRA-L2B CABO-S26 CCAV-GPI CFEL-FEC CPNE-AR3 CPNE-CWL CPNE-J13 CPNE-TW1 WCHO-WSU CTRA-E15 CPEC-E58 CPSI-6BC CABO-LLG CPNE-LPC CPSI-CAL PACA-UV7 PACA-HAL SNEG-ZXX WCHO-203 CPSI-01D CPSI-02D CPSI-08D CTRA-DEC CTRA-DLC CTRA-E11 CTRA-G74 CTRA-G22 CTRA-G93 CTRA-G97 CTRA-SWE
CPRO-UWE 0.000000 0.307947 0.289474 0.313384 0.291429 0.296591 0.301676 0.290618 0.300429 0.344689 0.345850 0.413261 0.384981 0.391955 0.414941 0.417826 0.319913 0.332647 0.328205 0.299784 0.406364 0.344279 0.361576 0.364532 0.508867 0.446927 0.327179 0.331288 0.327852 0.287016 0.287016 0.318430 0.316539 0.320261 0.318033 0.318033 0.292571
CMUR-NIG 0.307947 0.000000 0.035469 0.047461 0.032000 0.034091 0.041341 0.035469 0.100442 0.084989 0.084989 0.108168 0.109272 0.103753 0.102649 0.310155 0.065121 0.122517 0.090508 0.100442 0.109272 0.089404 0.302428 0.303532 0.313466 0.343267 0.090508 0.093819 0.092715 0.034169 0.034169 0.064018 0.061810 0.062914 0.059603 0.061810 0.033143
CTRA-434 0.289474 0.035469 0.000000 0.005721 0.014874 0.012586 0.005721 0.000000 0.066362 0.066362 0.061785 0.080092 0.081236 0.074371 0.075515 0.297483 0.017162 0.092677 0.068650 0.068650 0.080092 0.066362 0.286041 0.287185 0.295195 0.327231 0.064073 0.067506 0.065217 0.025172 0.025172 0.014874 0.013730 0.016018 0.011442 0.013730 0.013730
CTRA-AHA 0.313384 0.047461 0.005721 0.000000 0.003429 0.003409 0.004469 0.005721 0.103373 0.088139 0.076170 0.110990 0.110990 0.105550 0.106638 0.317737 0.047878 0.113166 0.085963 0.108814 0.105550 0.084875 0.311208 0.311208 0.315560 0.347116 0.090316 0.090316 0.094668 0.001139 0.001139 0.042530 0.036145 0.040305 0.036066 0.037158 0.004571
CTRA-BJA 0.291429 0.032000 0.014874 0.003429 0.000000 0.003429 0.004571 0.013730 0.070857 0.064000 0.058286 0.083429 0.083429 0.077714 0.078857 0.297143 0.018286 0.090286 0.066286 0.073143 0.084571 0.065143 0.285714 0.285714 0.298286 0.325714 0.060571 0.064000 0.061714 0.026286 0.026286 0.016000 0.014857 0.016000 0.012571 0.014857 0.011429
CTRA-BTZ 0.296591 0.034091 0.012586 0.003409 0.003429 0.000000 0.004545 0.012586 0.075000 0.068182 0.062500 0.088636 0.088636 0.082955 0.084091 0.302273 0.021591 0.094318 0.070455 0.077273 0.089773 0.069318 0.290909 0.290909 0.303409 0.330682 0.064773 0.068182 0.065909 0.023918 0.023918 0.018182 0.018182 0.017045 0.015909 0.018182 0.010286
CTRA-DUW 0.301676 0.041341 0.005721 0.004469 0.004571 0.004545 0.000000 0.005721 0.081564 0.077095 0.071508 0.094972 0.094972 0.089385 0.091620 0.306145 0.025698 0.103911 0.080447 0.084916 0.096089 0.079330 0.296089 0.296089 0.308380 0.334078 0.075978 0.079330 0.077095 0.006834 0.006834 0.023464 0.020112 0.018994 0.017877 0.020112 0.003429
CTRA-L2B 0.290618 0.035469 0.000000 0.005721 0.013730 0.012586 0.005721 0.000000 0.066362 0.066362 0.061785 0.080092 0.081236 0.074371 0.075515 0.297483 0.017162 0.092677 0.068650 0.068650 0.080092 0.066362 0.286041 0.287185 0.295195 0.327231 0.064073 0.067506 0.065217 0.025172 0.025172 0.014874 0.013730 0.016018 0.011442 0.013730 0.013730
CABO-S26 0.300429 0.100442 0.066362 0.103373 0.070857 0.075000 0.081564 0.066362 0.000000 0.024678 0.024678 0.067597 0.067597 0.063305 0.064378 0.320815 0.116431 0.093348 0.012876 0.017316 0.069742 0.013948 0.299356 0.300429 0.320815 0.348712 0.008584 0.010730 0.010730 0.080866 0.079727 0.113413 0.105148 0.111111 0.104918 0.107104 0.072000
CCAV-GPI 0.344689 0.084989 0.066362 0.088139 0.064000 0.068182 0.077095 0.066362 0.024678 0.000000 0.047094 0.110220 0.112224 0.108216 0.107214 0.362725 0.110990 0.102987 0.030769 0.017316 0.110220 0.055110 0.351703 0.354709 0.352705 0.389780 0.031795 0.037832 0.033916 0.068337 0.068337 0.107961 0.102957 0.108932 0.102732 0.104918 0.066286
CFEL-FEC 0.345850 0.084989 0.061785 0.076170 0.058286 0.062500 0.071508 0.061785 0.024678 0.047094 0.000000 0.111660 0.110672 0.104743 0.103755 0.358696 0.105550 0.100927 0.022564 0.016234 0.108696 0.048756 0.344862 0.347826 0.349802 0.387352 0.026667 0.029652 0.028777 0.063781 0.063781 0.102508 0.096386 0.102397 0.097268 0.098361 0.060571
CPNE-AR3 0.413261 0.108168 0.080092 0.110990 0.083429 0.088636 0.094972 0.080092 0.067597 0.110220 0.111660 0.000000 0.017110 0.031805 0.056312 0.422343 0.128400 0.116375 0.075897 0.063853 0.070909 0.104478 0.406903 0.406903 0.425068 0.445050 0.077949 0.079755 0.079137 0.093394 0.093394 0.125409 0.119387 0.125272 0.119126 0.121311 0.085714
CPNE-CWL 0.384981 0.109272 0.081236 0.110990 0.083429 0.088636 0.094972 0.081236 0.067597 0.112224 0.110672 0.017110 0.000000 0.002852 0.008555 0.390684 0.128400 0.118435 0.080000 0.064935 0.048479 0.103483 0.376426 0.377376 0.393536 0.414449 0.081026 0.082822 0.082220 0.091116 0.091116 0.125409 0.119387 0.125272 0.119126 0.121311 0.085714
CPNE-J13 0.391955 0.103753 0.074371 0.105550 0.077714 0.082955 0.089385 0.074371 0.063305 0.108216 0.104743 0.031805 0.002852 0.000000 0.015903 0.400374 0.122960 0.112255 0.073846 0.060606 0.061740 0.089552 0.384471 0.385407 0.401310 0.423761 0.075897 0.077710 0.077081 0.086560 0.086560 0.119956 0.113910 0.119826 0.113661 0.115847 0.080000
CPNE-TW1 0.414941 0.102649 0.075515 0.106638 0.078857 0.084091 0.091620 0.075515 0.064378 0.107214 0.103755 0.056312 0.008555 0.015903 0.000000 0.423042 0.124048 0.112255 0.073846 0.061688 0.081818 0.090547 0.408641 0.409541 0.426643 0.446445 0.075897 0.077710 0.077081 0.088838 0.088838 0.121047 0.115005 0.120915 0.114754 0.116940 0.081143
WCHO-WSU 0.417826 0.310155 0.297483 0.317737 0.297143 0.302273 0.306145 0.297483 0.320815 0.362725 0.358696 0.422343 0.390684 0.400374 0.423042 0.000000 0.328618 0.345005 0.348718 0.323593 0.419091 0.362189 0.316847 0.336425 0.471922 0.060278 0.349744 0.353783 0.350462 0.298405 0.298405 0.327154 0.323111 0.328976 0.324590 0.324590 0.300571
CTRA-E15 0.319913 0.065121 0.017162 0.047878 0.018286 0.021591 0.025698 0.017162 0.116431 0.110990 0.105550 0.128400 0.128400 0.122960 0.124048 0.328618 0.000000 0.132753 0.114255 0.118607 0.126224 0.112078 0.319913 0.322089 0.327530 0.357998 0.108814 0.112078 0.109902 0.026196 0.026196 0.006543 0.017525 0.017429 0.018579 0.017486 0.012571
CPEC-E58 0.332647 0.122517 0.092677 0.113166 0.090286 0.094318 0.103911 0.092677 0.093348 0.102987 0.100927 0.116375 0.118435 0.112255 0.112255 0.345005 0.132753 0.000000 0.106076 0.090909 0.120494 0.108136 0.329557 0.330587 0.334706 0.373841 0.104016 0.106076 0.105046 0.101367 0.101367 0.129771 0.125958 0.131808 0.126776 0.127869 0.092571
CPSI-6BC 0.328205 0.090508 0.068650 0.085963 0.066286 0.070455 0.080447 0.068650 0.012876 0.030769 0.022564 0.075897 0.080000 0.073846 0.073846 0.348718 0.114255 0.106076 0.000000 0.012987 0.072821 0.007179 0.325128 0.329231 0.345641 0.375385 0.010256 0.008205 0.010277 0.070615 0.070615 0.111232 0.106243 0.112200 0.106011 0.108197 0.069714
CABO-LLG 0.299784 0.100442 0.068650 0.108814 0.073143 0.077273 0.084916 0.068650 0.017316 0.017316 0.016234 0.063853 0.064935 0.060606 0.061688 0.323593 0.118607 0.090909 0.012987 0.000000 0.068182 0.012987 0.298701 0.300866 0.319264 0.351732 0.008658 0.009740 0.009740 0.083144 0.082005 0.115594 0.107338 0.113290 0.107104 0.109290 0.074286
CPNE-LPC 0.406364 0.109272 0.080092 0.105550 0.084571 0.089773 0.096089 0.080092 0.069742 0.110220 0.108696 0.070909 0.048479 0.061740 0.081818 0.419091 0.126224 0.120494 0.072821 0.068182 0.000000 0.095522 0.400909 0.402727 0.420000 0.444545 0.082051 0.082822 0.082220 0.086560 0.086560 0.124318 0.119387 0.125272 0.119126 0.121311 0.083429
CPSI-CAL 0.344279 0.089404 0.066362 0.084875 0.065143 0.069318 0.079330 0.066362 0.013948 0.055110 0.048756 0.104478 0.103483 0.089552 0.090547 0.362189 0.112078 0.108136 0.007179 0.012987 0.095522 0.000000 0.339303 0.343284 0.359204 0.389055 0.011282 0.012270 0.011305 0.069476 0.069476 0.109051 0.104053 0.110022 0.103825 0.106011 0.067429
PACA-UV7 0.361576 0.302428 0.286041 0.311208 0.285714 0.290909 0.296089 0.286041 0.299356 0.351703 0.344862 0.406903 0.376426 0.384471 0.408641 0.316847 0.319913 0.329557 0.325128 0.298701 0.400909 0.339303 0.000000 0.069219 0.530679 0.335196 0.324103 0.328221 0.324769 0.288155 0.288155 0.318430 0.313253 0.319172 0.314754 0.314754 0.290286
PACA-HAL 0.364532 0.303532 0.287185 0.311208 0.285714 0.290909 0.296089 0.287185 0.300429 0.354709 0.347826 0.406903 0.377376 0.385407 0.409541 0.336425 0.322089 0.330587 0.329231 0.300866 0.402727 0.343284 0.069219 0.000000 0.532304 0.357542 0.328205 0.332311 0.328880 0.289294 0.289294 0.320611 0.313253 0.319172 0.314754 0.314754 0.292571
SNEG-ZXX 0.508867 0.313466 0.295195 0.315560 0.298286 0.303409 0.308380 0.295195 0.320815 0.352705 0.349802 0.425068 0.393536 0.401310 0.426643 0.471922 0.327530 0.334706 0.345641 0.319264 0.420000 0.359204 0.530679 0.532304 0.000000 0.496191 0.345641 0.349693 0.345324 0.297267 0.297267 0.326063 0.324206 0.330065 0.325683 0.325683 0.298286
WCHO-203 0.446927 0.343267 0.327231 0.347116 0.325714 0.330682 0.334078 0.327231 0.348712 0.389780 0.387352 0.445050 0.414449 0.423761 0.446445 0.060278 0.357998 0.373841 0.375385 0.351732 0.444545 0.389055 0.335196 0.357542 0.496191 0.000000 0.374359 0.378323 0.375128 0.329157 0.329157 0.356598 0.350493 0.356209 0.351913 0.351913 0.330286
CPSI-01D 0.327179 0.090508 0.064073 0.090316 0.060571 0.064773 0.075978 0.064073 0.008584 0.031795 0.026667 0.077949 0.081026 0.075897 0.075897 0.349744 0.108814 0.104016 0.010256 0.008658 0.082051 0.011282 0.324103 0.328205 0.345641 0.374359 0.000000 0.002051 0.001028 0.072893 0.072893 0.105780 0.100767 0.106754 0.100546 0.102732 0.065143
CPSI-02D 0.331288 0.093819 0.067506 0.090316 0.064000 0.068182 0.079330 0.067506 0.010730 0.037832 0.029652 0.079755 0.082822 0.077710 0.077710 0.353783 0.112078 0.106076 0.008205 0.009740 0.082822 0.012270 0.328221 0.332311 0.349693 0.378323 0.002051 0.000000 0.001028 0.075171 0.075171 0.109051 0.102957 0.108932 0.102732 0.104918 0.068571
CPSI-08D 0.327852 0.092715 0.065217 0.094668 0.061714 0.065909 0.077095 0.065217 0.010730 0.033916 0.028777 0.079137 0.082220 0.077081 0.077081 0.350462 0.109902 0.105046 0.010277 0.009740 0.082220 0.011305 0.324769 0.328880 0.345324 0.375128 0.001028 0.001028 0.000000 0.072893 0.072893 0.106870 0.101862 0.107843 0.101639 0.103825 0.066286
CTRA-DEC 0.287016 0.034169 0.025172 0.001139 0.026286 0.023918 0.006834 0.025172 0.080866 0.068337 0.063781 0.093394 0.091116 0.086560 0.088838 0.298405 0.026196 0.101367 0.070615 0.083144 0.086560 0.069476 0.288155 0.289294 0.297267 0.329157 0.072893 0.075171 0.072893 0.000000 0.000000 0.022779 0.022779 0.023918 0.020501 0.022779 0.021714
CTRA-DLC 0.287016 0.034169 0.025172 0.001139 0.026286 0.023918 0.006834 0.025172 0.079727 0.068337 0.063781 0.093394 0.091116 0.086560 0.088838 0.298405 0.026196 0.101367 0.070615 0.082005 0.086560 0.069476 0.288155 0.289294 0.297267 0.329157 0.072893 0.075171 0.072893 0.000000 0.000000 0.022779 0.022779 0.023918 0.020501 0.022779 0.021714
CTRA-E11 0.318430 0.064018 0.014874 0.042530 0.016000 0.018182 0.023464 0.014874 0.113413 0.107961 0.102508 0.125409 0.125409 0.119956 0.121047 0.327154 0.006543 0.129771 0.111232 0.115594 0.124318 0.109051 0.318430 0.320611 0.326063 0.356598 0.105780 0.109051 0.106870 0.022779 0.022779 0.000000 0.018620 0.017448 0.020765 0.018579 0.011429
CTRA-G74 0.316539 0.061810 0.013730 0.036145 0.014857 0.018182 0.020112 0.013730 0.105148 0.102957 0.096386 0.119387 0.119387 0.113910 0.115005 0.323111 0.017525 0.125958 0.106243 0.107338 0.119387 0.104053 0.313253 0.313253 0.324206 0.350493 0.100767 0.102957 0.101862 0.022779 0.022779 0.018620 0.000000 0.005476 0.002191 0.000000 0.012571
CTRA-G22 0.320261 0.062914 0.016018 0.040305 0.016000 0.017045 0.018994 0.016018 0.111111 0.108932 0.102397 0.125272 0.125272 0.119826 0.120915 0.328976 0.017429 0.131808 0.112200 0.113290 0.125272 0.110022 0.319172 0.319172 0.330065 0.356209 0.106754 0.108932 0.107843 0.023918 0.023918 0.017448 0.005476 0.000000 0.006557 0.005464 0.012571
CTRA-G93 0.318033 0.059603 0.011442 0.036066 0.012571 0.015909 0.017877 0.011442 0.104918 0.102732 0.097268 0.119126 0.119126 0.113661 0.114754 0.324590 0.018579 0.126776 0.106011 0.107104 0.119126 0.103825 0.314754 0.314754 0.325683 0.351913 0.100546 0.102732 0.101639 0.020501 0.020501 0.020765 0.002191 0.006557 0.000000 0.003279 0.010286
CTRA-G97 0.318033 0.061810 0.013730 0.037158 0.014857 0.018182 0.020112 0.013730 0.107104 0.104918 0.098361 0.121311 0.121311 0.115847 0.116940 0.324590 0.017486 0.127869 0.108197 0.109290 0.121311 0.106011 0.314754 0.314754 0.325683 0.351913 0.102732 0.104918 0.103825 0.022779 0.022779 0.018579 0.000000 0.005464 0.003279 0.000000 0.012571
CTRA-SWE 0.292571 0.033143 0.013730 0.004571 0.011429 0.010286 0.003429 0.013730 0.072000 0.066286 0.060571 0.085714 0.085714 0.080000 0.081143 0.300571 0.012571 0.092571 0.069714 0.074286 0.083429 0.067429 0.290286 0.292571 0.298286 0.330286 0.065143 0.068571 0.066286 0.021714 0.021714 0.011429 0.012571 0.012571 0.010286 0.012571 0.000000
